Tampa Bay Rays @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
5:05 AM, 8 March 2021
Attendance: 2,398
Game Time:2:35
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Sam Holbrook
Scoring Summary
Inning | TB | MIN | |||
|---|---|---|---|---|---|
| 2nd | Margot singled to right, B. Lowe scored, Margot to second, Choi to third. | 1 | 0 | ||
| 2nd | Tsutsugo hit sacrifice fly to left, Choi scored. | 2 | 0 | ||
| 3rd | Donaldson homered to center (417 feet), Refsnyder scored and Arraez scored. | 2 | 3 | ||
| 4th | Mejía doubled to left, Choi scored on throwing error by left fielder Refsnyder, Mejía to third. | 3 | 3 | ||
| 5th | Meadows homered to right (414 feet). | 4 | 3 | ||
| 6th | Garlick doubled to left, Celestino scored. | 4 | 4 | ||
| 6th | Broxton homered to left (419 feet), Garlick scored and Telis scored. | 4 | 7 | ||
| 7th | Garlick singled to center, Sabato scored. | 4 | 8 | ||
Data is currently unavailable.
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 34 | .534 | - | W1 |
| Cleveland | 40 | 35 | .533 | - | W1 |
| Minnesota | 36 | 40 | .474 | 4.5 | W4 |
| Kansas City | 31 | 45 | .408 | 9.5 | W2 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |

