Houston Astros @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 2 | 2 | 91-55 | 3.70 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 4.33 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 2.91 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 1.54 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
9:15 AM, 4 July 2021
Cleveland, Ohio
Attendance: 24,961
Game Time:3:24
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 1st | Correa singled to center, Straw scored, Gurriel to third. | 1 | 0 | ||
| 4th | Correa homered to left (397 feet). | 2 | 0 | ||
| 4th | Toro homered to right (373 feet). | 3 | 0 | ||
| 4th | Zimmer grounded into fielder's choice to second, E. Rosario scored, H. Ramírez out at second. | 3 | 1 | ||
| 7th | H. Ramírez doubled to left, E. Rosario scored. | 3 | 2 | ||
Data is currently unavailable.
HOU wins 4-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 14 | 13 | .519 | - | W1 |
| Athletics | 14 | 13 | .519 | - | L1 |
| Seattle | 13 | 15 | .464 | 1.5 | W3 |
| Los Angeles | 12 | 16 | .429 | 2.5 | L2 |
| Houston | 10 | 18 | .357 | 4.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 14 | .500 | 1 | L2 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 10 | 17 | .370 | 4.5 | W2 |

