Cleveland Indians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 5 | 1 | 4 | 98-71 | 3.93 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 1.69 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-9 | 0.49 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
11:38 AM, 19 May 2021
Anaheim, California
Attendance: 9,491
Game Time:2:48
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Jose Navas
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 1st | J. Ramírez homered to left (429 feet), A. Rosario scored. | 2 | 0 | ||
| 1st | Reyes scored on error and E. Rosario scored on error, H. Ramírez safe at first on fielding error by second baseman Gosselin. | 4 | 0 | ||
| 1st | Chang hit sacrifice fly to right, H. Ramírez scored, Naylor to third. | 5 | 0 | ||
| 1st | Ohtani homered to center (440 feet). | 5 | 1 | ||
| 4th | Upton homered to center (413 feet), Ohtani scored and Rendon scored. | 5 | 4 | ||
| 7th | J. Iglesias homered to left (382 feet). | 5 | 5 | ||
| 8th | Naylor homered to right (372 feet). | 6 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |

