Detroit Tigers @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 3 | 5 | 5 | 5 | 89-51 | 3.89 | |
| 0.2 | 1 | 0 | 1 | 0 | 17-8 | 6.00 | |
| 1.0 | 0 | 0 | 2 | 2 | 27-11 | 6.28 | |
| 0.2 | 1 | 1 | 1 | 1 | 27-13 | 11.81 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-4 | 1.93 | |
| 1.0 | 1 | 2 | 1 | 2 | 26-15 | 5.84 |
Win Probability
According to ESPN Analytics
Game Information
Miller Park
9:40 AM, 3 September 2020
Milwaukee, Wisconsin
Game Time:3:20
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Chris Segal
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | DET | MIL | |||
|---|---|---|---|---|---|
| 1st | W. Castro reached on infield single to catcher, Reyes scored, Candelario to second, Cabrera to third. | 1 | 0 | ||
| 1st | Bonifacio hit a ground rule double to deep center, Cabrera scored and Candelario scored, W. Castro to third. | 3 | 0 | ||
| 3rd | Stewart singled to left, Candelario scored, W. Castro to second. | 4 | 0 | ||
| 3rd | Hiura homered to center (438 feet), Gamel scored and Yelich scored. | 4 | 3 | ||
| 5th | W. Castro singled to right, Cabrera scored. | 5 | 3 | ||
| 5th | Narváez singled to right, Smoak scored and Yelich scored, García to third. | 5 | 5 | ||
| 7th | Sogard hit sacrifice fly to center, Smoak scored, García to third. | 5 | 6 | ||
| 8th | Peterson homered to right (429 feet), Yelich scored. | 5 | 8 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 41 | .523 | - | L2 |
| Cleveland | 46 | 42 | .523 | - | W2 |
| Minnesota | 42 | 46 | .477 | 4 | W1 |
| Detroit | 38 | 50 | .432 | 8 | L1 |
| Kansas City | 35 | 53 | .398 | 11 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 53 | 32 | .624 | - | L1 |
| Chicago | 49 | 38 | .563 | 5 | W5 |
| St. Louis | 45 | 39 | .536 | 7.5 | W1 |
| Pittsburgh | 44 | 44 | .500 | 10.5 | W1 |
| Cincinnati | 40 | 46 | .465 | 13.5 | W1 |

