Toronto Blue Jays @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 4 | 87-52 | 4.41 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 3.32 | |
| 0.2 | 1 | 1 | 1 | 0 | 20-12 | 3.60 | |
| 1.1 | 2 | 0 | 0 | 3 | 27-18 | 1.37 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
4:10 AM, 20 May 2019
Chicago, Illinois
Attendance: 18,605
Game Time:3:06
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Ryan Additon
- Second Base Umpire - Brian Knight
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | TOR | CHW | |||
|---|---|---|---|---|---|
| 3rd | McKinney homered to right (370 feet). | 1 | 0 | ||
| 4th | Abreu grounded out to third, Moncada scored. | 1 | 1 | ||
| 8th | Guerrero Jr. homered to left (395 feet), Davis scored. | 3 | 1 | ||
| 8th | Abreu doubled to deep left, Tilson scored. | 3 | 2 | ||
| 9th | Jansen homered to left (413 feet), McKinney scored. | 5 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 14 | .500 | 1 | L2 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 10 | 17 | .370 | 4.5 | W2 |

