Philadelphia Phillies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 5 | 1 | 2 | 91-57 | 9.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 0.00 | |
| 0.2 | 1 | 0 | 0 | 1 | 10-7 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
10:05 AM, 23 May 2008
Houston, Texas
Attendance: 29,263
Game Time:3:07
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Paul Nauert
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Jerry Crawford
Scoring Summary
Inning | PHI | HOU | |||
|---|---|---|---|---|---|
| 1st | Berkman doubled, Tejada scored. | 0 | 1 | ||
| 2nd | Ruiz reached on infield single, Howard scored, Jenkins to second, Feliz to third. | 1 | 1 | ||
| 2nd | Ausmus hit sacrifice fly to right, Pence scored. | 1 | 2 | ||
| 3rd | Howard doubled, Victorino scored, Utley to third. | 2 | 2 | ||
| 3rd | Feliz reached on infield single, Utley scored, Howard to third. | 3 | 2 | ||
| 3rd | Jenkins hit sacrifice fly to center, Howard scored, Feliz to second. | 4 | 2 | ||
| 5th | Howard homered. | 5 | 2 | ||
| 6th | Wigginton doubled, Pence scored and Lee scored. | 5 | 4 | ||
| 6th | Blum reached on infield single, Wigginton scored. | 5 | 5 | ||
| 8th | Burrell homered. | 6 | 5 | ||
| 8th | Utley reached on infield single, Bruntlett scored, Rollins to third. | 7 | 5 | ||
Data is currently unavailable.
Regular Season Series
PHI leads 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 32 | .556 | 5 | L1 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |

