Houston Astros @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 2 | 4 | 92-65 | 6.65 | |
| 1.0 | 0 | 0 | 0 | 3 | 12-9 | 2.70 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-11 | 1.17 |
Game Information
Citizens Bank Park
9:05 AM, 17 April 2008
Philadelphia, Pennsylvania
Attendance: 31,644
Game Time:2:17
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Gary Darling
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | HOU | PHI | |||
|---|---|---|---|---|---|
| 1st | C Lee doubled to deep left, M Bourn scored. | 1 | 0 | ||
| 1st | R Howard singled to center, J Werth scored. | 1 | 1 | ||
| 5th | M Bourn homered to right. | 2 | 1 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | W1 |
| Washington | 38 | 35 | .521 | 9 | W3 |
| Miami | 36 | 37 | .493 | 11 | L1 |
| New York | 32 | 40 | .444 | 14.5 | L1 |

