Washington Nationals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 1 | 5 | 61-43 | 2.20 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-4 | 4.02 | |
| 0.2 | 1 | 0 | 0 | 1 | 9-7 | 5.40 | |
| 0.2 | 4 | 3 | 0 | 2 | 26-17 | 4.64 | |
| 1.1 | 0 | 0 | 0 | 2 | 15-13 | 4.19 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-12 | 1.45 |
Game Information
Chase Field
10:00 AM, 14 May 2018
Phoenix, Arizona
Attendance: 31,906
Game Time:3:09
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Joe West
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | WSH | ARI | |||
|---|---|---|---|---|---|
| 1st | Kendrick singled to right center, Turner scored. | 1 | 0 | ||
| 3rd | Harper homered to right (449 feet). | 2 | 0 | ||
| 3rd | Peralta tripled to deep right, Marte scored. | 2 | 1 | ||
| 5th | Turner homered to left (372 feet). | 3 | 1 | ||
| 6th | Reynolds homered to left (413 feet). | 4 | 1 | ||
| 7th | Dyson singled to right center, Owings and Marte scored. | 4 | 3 | ||
| 7th | Descalso doubled to deep right center, Dyson scored, Descalso to third on throwing error by shortstop Turner. | 4 | 4 | ||
| 8th | Reynolds homered to left center (415 feet), Kendrick scored. | 6 | 4 | ||
Data is currently unavailable.
WSH wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 17 | 8 | .680 | - | W1 |
| Miami | 12 | 13 | .480 | 5 | W1 |
| Washington | 11 | 14 | .440 | 6 | L1 |
| Philadelphia | 8 | 16 | .333 | 8.5 | L8 |
| New York | 8 | 16 | .333 | 8.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 8 | .667 | - | L1 |
| Los Angeles | 16 | 8 | .667 | - | L2 |
| Arizona | 14 | 10 | .583 | 2 | W1 |
| San Francisco | 11 | 13 | .458 | 5 | W2 |
| Colorado | 10 | 15 | .400 | 6.5 | W1 |

