Pittsburgh Pirates @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 3 | 1 | 1 | 2 | -- | |
| 1.0 | 0 | 0 | 0 | 2 | -- | |
| 1.0 | 0 | 0 | 0 | 2 | -- | |
| 1.0 | 1 | 0 | 0 | 3 | -- | |
| 1.0 | 0 | 0 | 0 | 1 | -- | |
| 1.0 | 0 | 0 | 1 | 1 | -- | |
| 1.0 | 1 | 0 | 0 | 0 | -- |
Game Information
Olympic Stadium
10:07 AM, 1 April 2017
Montreal, Quebec
Attendance: 43,180
Game Time:2:49
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Will Little
- Second Base Umpire - Clint Fagan
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | PIT | TOR | |||
|---|---|---|---|---|---|
| 3rd | Pillar grounded out to shortstop, Barney scored. | 0 | 1 | ||
| 5th | Frazier tripled to deep right, Mercer scored, Frazier out stretching at home. | 1 | 1 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

