Arizona Diamondbacks @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 2 | 5 | 85-56 | 4.83 | |
| 1.0 | 0 | 0 | 1 | 1 | 19-10 | 3.51 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-7 | 1.67 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 2.73 |
Game Information
Citizens Bank Park
3:35 AM, 20 June 2016
Philadelphia, Pennsylvania
Attendance: 40,214
Game Time:2:59
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Jim Joyce
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | ARI | PHI | |||
|---|---|---|---|---|---|
| 3rd | Bradley hit sacrifice fly to center, Drury scored. | 1 | 0 | ||
| 6th | Lamb doubled to deep center, Goldschmidt scored. | 2 | 0 | ||
| 6th | Joseph grounded into double play, second to shortstop to first, Blanco scored, Herrera out at second, Paredes to third. | 2 | 1 | ||
| 7th | Bourn singled to center, Drury scored, Gosselin to third, Bourn to second advancing on throw. | 3 | 1 | ||
| 9th | Gosselin scored on Bailey's wild pitch. | 4 | 1 | ||
| 9th | Lamb tripled to deep right, Goldschmidt scored. | 5 | 1 | ||
Data is currently unavailable.
ARI wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 18 | .581 | - | L1 |
| Los Angeles | 25 | 18 | .581 | - | W1 |
| Arizona | 20 | 22 | .476 | 4.5 | L2 |
| San Francisco | 18 | 25 | .419 | 7 | L1 |
| Colorado | 17 | 27 | .386 | 8.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 23 | .477 | 9.5 | L1 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 24 | .455 | 10.5 | L1 |
| New York | 18 | 25 | .419 | 12 | W3 |

