Arizona Diamondbacks @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 1 | 7 | 108-74 | 4.44 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-8 | 8.05 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.89 |
Game Information
Citizens Bank Park
9:05 AM, 18 June 2016
Philadelphia, Pennsylvania
Attendance: 19,282
Game Time:3:04
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Laz Diaz
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Jim Joyce
Scoring Summary
Inning | ARI | PHI | |||
|---|---|---|---|---|---|
| 1st | Rupp tripled to deep right center, Asche and Joseph scored. | 0 | 2 | ||
| 2nd | Ray reached on infield single to second, Lamb to third, Ahmed to second, Lamb scored on error by second baseman C. Hernández. | 1 | 2 | ||
| 2nd | Segura safe at first on error by second baseman C. Hernández, Ahmed scored, Ray to third. | 2 | 2 | ||
| 4th | Tomás homered to left (389 feet). | 3 | 2 | ||
| 5th | O'Brien homered to right (412 feet), Bourn and Goldschmidt scored. | 6 | 2 | ||
| 5th | Tomás homered to left (426 feet). | 7 | 2 | ||
| 7th | Castillo homered to center (433 feet). | 8 | 2 | ||
| 7th | O'Brien homered to left (403 feet). | 9 | 2 | ||
| 8th | Goldschmidt homered to left (415 feet). | 10 | 2 | ||
Data is currently unavailable.
ARI wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 18 | .581 | - | L1 |
| Los Angeles | 25 | 18 | .581 | - | W1 |
| Arizona | 20 | 22 | .476 | 4.5 | L2 |
| San Francisco | 18 | 25 | .419 | 7 | L1 |
| Colorado | 17 | 27 | .386 | 8.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 23 | .477 | 9.5 | L1 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 24 | .455 | 10.5 | L1 |
| New York | 18 | 25 | .419 | 12 | W3 |

