Minnesota Twins @ Houston Astros
Game Information
Daikin Park
4:10 AM, 7 September 2015
Houston, Texas
Attendance: 37,648
Game Time:2:55
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - Paul Schrieber
Scoring Summary
Inning | MIN | HOU | |||
|---|---|---|---|---|---|
| 4th | Dozier homered to left (405 feet). | 1 | 0 | ||
| 5th | Escobar homered to left center (417 feet). | 2 | 0 | ||
| 7th | Altuve reached on infield single to third, Gómez scored, Marisnick to third, Tucker to second. | 2 | 1 | ||
| 7th | Lowrie homered to right (388 feet), Marisnick, Tucker and Altuve scored. | 2 | 5 | ||
| 8th | Hicks homered to left. | 3 | 5 | ||
| 8th | Marisnick homered to left (400 feet), Gómez and González scored. | 3 | 8 | ||
| 9th | Escobar hit sacrifice fly to center, Plouffe scored. | 4 | 8 | ||
| 9th | Vargas singled to center, Hunter scored. | 5 | 8 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 41 | 37 | .526 | - | L1 |
| Chicago | 39 | 37 | .513 | 1 | L3 |
| Minnesota | 38 | 41 | .481 | 3.5 | W2 |
| Detroit | 33 | 44 | .429 | 7.5 | W3 |
| Kansas City | 32 | 46 | .410 | 9 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 37 | 40 | .481 | 2 | W1 |
| Houston | 37 | 42 | .468 | 3 | W1 |
| Los Angeles | 32 | 47 | .405 | 8 | W2 |

