Minnesota Twins @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 6 | 1 | 2 | 11 | 119-76 | 4.93 | |
| 1.0 | 2 | 1 | 2 | 1 | 26-15 | 2.47 |
Game Information
Daikin Park
9:10 AM, 6 September 2015
Houston, Texas
Attendance: 27,643
Game Time:2:45
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | MIN | HOU | |||
|---|---|---|---|---|---|
| 5th | Tucker doubled to deep left center, González scored. | 0 | 1 | ||
| 6th | Dozier grounded into double play, shortstop to second to first, Buxton scored, Hicks out at second. | 1 | 1 | ||
| 9th | Rosario tripled to right, Dozier and Plouffe scored. | 3 | 1 | ||
| 9th | Lowrie homered to left (371 feet). | 3 | 2 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 16 | .515 | - | L2 |
| Texas | 16 | 17 | .485 | 1 | L1 |
| Seattle | 16 | 18 | .471 | 1.5 | L2 |
| Houston | 13 | 21 | .382 | 4.5 | W1 |
| Los Angeles | 13 | 21 | .382 | 4.5 | W1 |

