Arizona Diamondbacks @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 4 | 1 | 4 | 98-64 | 4.59 | |
| 1.0 | 0 | 0 | 0 | 2 | 8-8 | 5.60 | |
| 2.0 | 0 | 0 | 0 | 2 | 33-20 | 3.27 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 1.18 |
Game Information
Daikin Park
10:10 AM, 1 August 2015
Houston, Texas
Attendance: 34,720
Game Time:3:41
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - CB Bucknor
- Second Base Umpire - Dale Scott
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | ARI | HOU | |||
|---|---|---|---|---|---|
| 2nd | Tomás singled to center, Castillo scored, Lamb to third. | 1 | 0 | ||
| 5th | Castro homered to left (358 feet), Valbuena and González scored. | 1 | 3 | ||
| 5th | Correa homered to left (369 feet). | 1 | 4 | ||
| 6th | Lamb grounded out to shortstop, Peralta scored, Castillo to third. | 2 | 4 | ||
| 6th | Tomás grounded out to shortstop, Castillo scored. | 3 | 4 | ||
| 7th | Peralta singled to right, Pennington scored, Goldschmidt to third. | 4 | 4 | ||
| 10th | Castillo homered to left (374 feet). | 5 | 4 | ||
| 10th | Lamb homered to right (395 feet). | 6 | 4 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 5 | .750 | - | L1 |
| San Diego | 14 | 7 | .667 | 1.5 | W1 |
| Arizona | 13 | 8 | .619 | 2.5 | W4 |
| San Francisco | 9 | 12 | .429 | 6.5 | W3 |
| Colorado | 8 | 13 | .381 | 7.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 10 | .524 | - | L1 |
| Athletics | 11 | 10 | .524 | - | W1 |
| Los Angeles | 11 | 11 | .500 | 0.5 | L1 |
| Seattle | 9 | 13 | .409 | 2.5 | W1 |
| Houston | 8 | 14 | .364 | 3.5 | L3 |

