Minnesota Twins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 3 | 7 | 99-62 | 3.19 | |
| 1.0 | 2 | 1 | 0 | 1 | 14-10 | 2.50 | |
| 0.0 | 3 | 4 | 1 | 0 | 20-10 | 3.97 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-7 | 2.59 |
Game Information
Miller Park
4:10 AM, 29 June 2015
Milwaukee, Wisconsin
Attendance: 38,958
Game Time:3:02
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Gabe Morales
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | MIN | MIL | |||
|---|---|---|---|---|---|
| 7th | Escobar hit sacrifice fly to left, Mauer scored, Plouffe to third, Suzuki to second. | 1 | 0 | ||
| 7th | Parra singled to left, H. Gómez scored. | 1 | 1 | ||
| 8th | Braun homered to center (419 feet), Lucroy scored. | 1 | 3 | ||
| 8th | Lind homered to left (375 feet), C. Gómez scored. | 1 | 5 | ||
| 9th | Hunter homered to left (388 feet), Plouffe scored. | 3 | 5 | ||
Data is currently unavailable.
MIL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 40 | 23 | .635 | - | W3 |
| St. Louis | 35 | 28 | .556 | 5 | W4 |
| Chicago | 34 | 31 | .523 | 7 | W1 |
| Pittsburgh | 34 | 32 | .515 | 7.5 | L3 |
| Cincinnati | 31 | 33 | .484 | 9.5 | L4 |

