St. Louis Cardinals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 12 | 8 | 0 | 5 | 82-60 | 3.74 | |
| 2.0 | 4 | 1 | 0 | 2 | 37-25 | 0.75 | |
| 2.0 | 0 | 0 | 1 | 1 | 27-16 | 3.63 |
Game Information
Coors Field
10:40 AM, 9 June 2015
Denver, Colorado
Attendance: 32,043
Game Time:2:39
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Tim Timmons
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | STL | COL | |||
|---|---|---|---|---|---|
| 1st | Tulowitzki homered to left (386 feet), Blackmon and LeMahieu scored. | 0 | 3 | ||
| 1st | Hundley singled to center, González scored, Paulsen to second. | 0 | 4 | ||
| 1st | Barnes singled to right, Paulsen scored, Hundley to third. | 0 | 5 | ||
| 4th | Wong homered to right (418 feet). | 1 | 5 | ||
| 4th | LeMahieu doubled to deep center, Blackmon scored. | 1 | 6 | ||
| 4th | González hit sacrifice fly to right, LeMahieu scored. | 1 | 7 | ||
| 4th | Arenado homered to left (426 feet), Tulowitzki scored. | 1 | 9 | ||
| 4th | Hundley safe at first on error by third baseman Carpenter, Paulsen scored. | 1 | 10 | ||
| 5th | Easley hit sacrifice fly to right, Molina scored. | 2 | 10 | ||
| 6th | Jay homered to right (406 feet). | 3 | 10 | ||
| 6th | Hundley singled to center, Paulsen scored. | 3 | 11 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 14 | .659 | - | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 17 | .585 | 0.5 | L3 |
| Arizona | 20 | 20 | .500 | 4 | W3 |
| San Francisco | 17 | 24 | .415 | 7.5 | W2 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |

