Toronto Blue Jays @ Boston Red Sox
Scoring Summary
Inning | TOR | BOS | |||
|---|---|---|---|---|---|
| 1st | A Hill homered to left. | 1 | 0 | ||
| 1st | E Encarnacion singled to center, A Lind scored, V Wells to third. | 2 | 0 | ||
| 1st | L Overbay doubled to deep right center, V Wells and E Encarnacion scored. | 4 | 0 | ||
| 1st | K Youkilis homered to center, V Martinez scored. | 4 | 2 | ||
| 3rd | R Barajas homered to left, E Encarnacion and L Overbay scored. | 7 | 2 | ||
| 3rd | K Youkilis homered to left. | 7 | 3 | ||
| 4th | J Bautista homered to left, J McDonald scored. | 9 | 3 | ||
| 5th | J McDonald hit sacrifice fly to center, E Encarnacion scored. | 10 | 3 | ||
| 5th | J Bautista singled to deep left, R Barajas scored, T Snider to second. | 11 | 3 | ||
| 6th | D Ortiz homered to right. | 11 | 4 | ||
| 7th | D Pedroia doubled to deep left, A Gonzalez scored, J Ellsbury to third. | 11 | 5 | ||
Data is currently unavailable.

