Pittsburgh Pirates @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 3 | 2 | 112-65 | 5.08 | |
| 2.0 | 1 | 0 | 3 | 1 | 30-15 | 3.48 | |
| 1.0 | 0 | 0 | 1 | 0 | 19-8 | 5.63 |
Game Information
Metrodome
10:10 AM, 18 June 2009
Minneapolis, Minnesota
Attendance: 30,057
Game Time:3:02
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Delfin Colon
- Second Base Umpire - Randy Marsh
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | PIT | MIN | |||
|---|---|---|---|---|---|
| 3rd | A McCutchen homered to left center, J Wilson scored. | 2 | 0 | ||
| 3rd | J Crede doubled to deep right center, J Mauer and J Kubel scored. | 2 | 2 | ||
| 4th | An LaRoche homered to left, Ad LaRoche scored. | 4 | 2 | ||
| 8th | Ad LaRoche homered to center. | 5 | 2 | ||
| 8th | R Diaz doubled to deep center, E Hinske and An LaRoche scored. | 7 | 2 | ||
| 9th | Ad LaRoche hit sacrifice fly to left, N Morgan scored. | 8 | 2 | ||
Data is currently unavailable.
MIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |

