Washington Nationals @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 4 | 5 | 1 | 85-44 | 4.85 | |
| 0.0 | 1 | 2 | 1 | 0 | 8-3 | 4.66 | |
| 1.2 | 3 | 3 | 2 | 0 | 28-16 | 9.82 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 1.08 |
Game Information
Dodger Stadium
12:10 PM, 7 May 2009
Los Angeles, California
Attendance: 31,348
Game Time:3:04
- Umpires:
- Home Plate Umpire - Derryl Cousins
- First Base Umpire - Angel Campos
- Second Base Umpire - Brian Runge
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | WAS | LAD | |||
|---|---|---|---|---|---|
| 1st | A Ethier grounded into double play, second to shortstop to first, R Furcal scored, M Ramirez out at second, O Hudson to third. | 0 | 1 | ||
| 3rd | R Zimmerman hit sacrifice fly to right, C Guzman scored. | 1 | 1 | ||
| 5th | A Ethier walked, R Furcal scored, O Hudson to third, M Ramirez to second. | 1 | 2 | ||
| 6th | R Furcal singled to left, R Martin scored, C Blake to third, M Loretta to second. | 1 | 3 | ||
| 6th | O Hudson walked, C Blake scored, M Loretta to third, R Furcal to second. | 1 | 4 | ||
| 6th | M Ramirez doubled to right, M Loretta and R Furcal scored, O Hudson to third. | 1 | 6 | ||
| 6th | J Loney singled to left, O Hudson and M Ramirez scored, A Ethier to third. | 1 | 8 | ||
| 6th | R Martin grounded into fielder's choice to shortstop, A Ethier scored, J Loney out at second. | 1 | 9 | ||
| 7th | J Flores homered to left. | 2 | 9 | ||
| 7th | N Johnson grounded out to shortstop, C Guzman scored. | 3 | 9 | ||
| 7th | O Hudson singled to center, C Blake scored. | 3 | 10 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 8 | .680 | - | W1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 14 | .440 | 6 | L1 |
| Colorado | 10 | 16 | .385 | 7.5 | L1 |

