Cleveland Indians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 1 | 8 | 110-70 | 5.14 | |
| 1.0 | 2 | 2 | 2 | 1 | 29-18 | 3.55 |
Game Information
Rate Field
10:11 AM, 21 May 2008
Chicago, Illinois
Attendance: 27,533
Game Time:2:50
- Umpires:
- Home Plate Umpire - Wally Bell
- First Base Umpire - Mike Winters
- Second Base Umpire - Paul Schrieber
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | CLE | CWS | |||
|---|---|---|---|---|---|
| 1st | C Quentin homered to center. | 0 | 1 | ||
| 2nd | J Thome homered to left. | 0 | 2 | ||
| 3rd | G Sizemore grounded out to first, C Blake scored, J Carroll to third. | 1 | 2 | ||
| 8th | P Ozuna singled to right, C Quentin scored, J Dye to third, J Thome to second. | 1 | 3 | ||
| 8th | N Swisher grounded out to second, J Dye scored, J Thome to third, P Ozuna to second. | 1 | 4 | ||
Data is currently unavailable.
CWS wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

