Chicago White Sox @ Minnesota Twins
White Sox Hitting
| hitters |
|---|
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | .280 | .370 | .371 |
| 5 | 2 | 3 | 4 | 2 | 0 | 0 | .241 | .366 | .509 |
| 4 | 1 | 2 | 2 | 1 | 1 | 1 | .238 | .287 | .401 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .230 | .324 | .488 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .269 | .339 | .394 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .295 | .356 | .418 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .190 | .272 | .250 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .238 | .238 | .238 |
| 38 | 6 | 11 | 6 | 3 | 1 | 10 |
- Batting
- 2BVargas (10, Ryan); Peters (10, Gómez); Meidroth (12, Ryan); Antonacci (6, Ryan)
- HRBenintendi (5, 5th inning off Ryan 0 on, 1 Out); Vargas 2 (15, 5th inning off Ryan 1 on, 1 Out, 9th inning off Adams 1 on, 1 Out)
- RBIBenintendi 2 (27), Vargas 4 (38)
- 2Out RBIBenintendi.
- Team LOB7
- Team RISP1-9 (Benintendi 1-2, Vargas 0-1, Gonzalez 0-1, Montgomery 0-1, Quero 0-2, Peters 0-1, Meidroth 0-1)
Twins Hitting
| hitters |
|---|
B. Lee3B |
K. ClemensCF-1B |
J. Bell1B |
T. GraySS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | .258 | .321 | .554 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .256 | .314 | .429 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .235 | .314 | .434 |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | .225 | .283 | .347 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .340 | .489 |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | .262 | .371 | .389 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .235 | .258 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | .262 | .365 | .354 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | .190 | .289 | .248 |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | .244 | .320 | .318 |
| 3 | 1 | 1 | 5 | 1 | 0 | 0 | .237 | .290 | .392 |
| 31 | 9 | 10 | 9 | 1 | 4 | 6 |
- Batting
- 2BBell (11, Sandlin)
- HRGray (4, 4th inning off Sandlin 3 on, 2 Out)
- RBICaratini (20), Gray 5 (23), Larnach (17), Martin (17), Keaschall (19)
- 2Out RBILarnach; Gray, T 4.
- SFGray; Keaschall
- Team LOB4
- Team RISP5-11 (Bell 0-1, Buxton 0-1, Caratini 1-2, Gray 1-1, Larnach 2-2, Martin 1-3, Lee 0-1)
- Baserunning
- SBBuxton (5, 2nd base off Sandlin/Quero); Martin (8, 2nd base off Sandlin/Quero)
- Fielding
- EGray (4, fielding)
White Sox Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 8 | 8 | 4 | 4 | 1 | 80-44 | 8.10 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 21-15 | 3.44 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.86 |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-11 | 5.63 |
| 8.0 | 10 | 9 | 9 | 4 | 6 | 1 | 132-79 |
- Pitching
- First-pitch strikes/Batters FacedRichards 3/6; Eisert 0/3; Sandlin 11/23; Davis 4/5
- Called strikes-Swinging strikes-Foul balls-In play strikesRichards-4-0-1-6; Eisert-0-3-4-2; Sandlin-13-7-9-15; Davis-3-2-6-3
- Ground Balls-Fly BallsRichards 3-3; Eisert 0-2; Sandlin 4-3; Davis 0-2
- Game ScoresD Sandlin 14
Twins Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 4 | 4 | 0 | 9 | 2 | 98-70 | 3.20 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-10 | 3.44 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 4.08 |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 16-10 | 8.44 |
| 8.2 | 11 | 6 | 6 | 1 | 10 | 3 | 145-102 |
- Pitching
- First-pitch strikes/Batters FacedRyan 19/27; Gómez 3/4; Funderburk 3/4; Adams 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikesRyan-19-13-20-18; Gómez-3-1-5-3; Funderburk-4-0-3-3; Adams-2-1-3-4
- Ground Balls-Fly BallsRyan 4-6; Gómez 0-2; Funderburk 3-0; Adams 2-0
- Game ScoresJ Ryan 49
Scoring Summary
Inning | CHW | MIN | |||
|---|---|---|---|---|---|
| 1st | Larnach singled to center, Lee scored, Clemens to third. | 0 | 1 | ||
| 3rd | Benintendi singled to right, Antonacci scored. | 1 | 1 | ||
| 4th | Gray homered to right center (384 feet), Martin scored, Caratini scored and Keaschall scored. | 1 | 5 | ||
| 5th | Vargas homered to left center (409 feet), Nishida scored. | 3 | 5 | ||
| 5th | Benintendi homered to right (406 feet). | 4 | 5 | ||
| 5th | Martin singled to right, Clemens scored, Larnach to second, Bell to third. | 4 | 6 | ||
| 5th | Caratini singled to left, Bell scored, Martin to second, Larnach to third. | 4 | 7 | ||
| 5th | Keaschall hit sacrifice fly to right, Larnach scored, Martin to third. | 4 | 8 | ||
| 5th | Gray hit sacrifice fly to third, Martin scored, Caratini to second. | 4 | 9 | ||
| 9th | Vargas homered to left (363 feet), Antonacci scored. | 6 | 9 | ||
Regular Season Series
CHW lead 3-1
Game Information
Target Field
9:40 AM, 2 June 2026
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - John Tumpane
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Chris Conroy
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 23 | 37 | .383 | 10.5 | W1 |
| Detroit | 23 | 38 | .377 | 11 | W1 |

