1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Diamondbacks Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
D. VarshoC | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 14 | .252 | .324 | .466 |
P. SmithRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 20 | .220 | .301 | .339 |
K. Marte2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 2 | 20 | .231 | .307 | .388 |
C. Walker1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | .206 | .294 | .456 |
J. Rojas3B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 16 | .250 | .367 | .250 |
D. PeraltaLF | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 15 | .212 | .300 | .398 |
J. LuplowDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | .179 | .246 | .464 |
A. ThomasCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | .316 | .333 | .553 |
G. PerdomoSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | .202 | .343 | .250 |
TEAM | 6-32 | 32 | 3 | 6 | 3 | 1 | 11 | 133 |
- Batting
- 2B:Peralta (6, Gsellman)
- HR:Varsho (7, 4th inning off Stroman 0 on, 0 Out)
- RBI:Peralta (14), Rojas (3), Varsho (17)
- 2Out RBI:Peralta, Rojas
- SH:Perdomo
- Team RISP:2-6 (Varsho 0-1, Rojas 1-1, P. Smith 0-1, Peralta 1-2, Luplow 0-1)
- Team LOB:4
- Baserunning
- SB:Rojas (3, 2nd base off Effross/Gomes)
- Fielding
- E:Marte (6, throw); Walker (2, fielding)
Diamondbacks Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
Z. Gallen (W, 3-0) | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 | 88-59 | 1.14 | 88 |
S. Poppen (H, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 20-11 | 3.24 | 20 |
J. Mantiply (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.57 | 10 |
I. Kennedy (H, 6) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 17-14 | 3.12 | 17 |
M. Melancon (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 7.43 | 16 |
TEAM | 9.0 | 4 | 1 | 1 | 4 | 8 | 0 | 151-100 | 151 |
- Pitching
- HBP:Contreras (by Gallen)
- First-pitch strikes/Batters Faced:Kennedy 3/4; Melancon 2/3; Mantiply 3/3; Gallen 12/21; Poppen 3/6
- Called strikes-Swinging strikes-Foul balls-In play strikes:Kennedy-3-2-7-2; Melancon-3-2-2-2; Mantiply-1-0-3-3; Gallen-15-6-25-13; Poppen-5-0-2-4
- Ground Balls-Fly Balls:Kennedy 0-1; Melancon 2-0; Mantiply 3-0; Gallen 8-3; Poppen 0-3
- Game Scores:Z Gallen 60
Cubs Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
R. OrtegaCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | .207 | .305 | .317 |
a - I. VargasPH-2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .118 | .167 | .235 |
b - A. RivasPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .222 | .344 | .370 |
W. ContrerasDH | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 18 | .263 | .391 | .474 |
I. HappLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | .272 | .391 | .395 |
S. SuzukiRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | .248 | .350 | .453 |
Y. GomesC | 2-4 | 4 | 0 | 2 | 1 | 0 | 2 | 17 | .266 | .288 | .422 |
F. Schwindel1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | .228 | .258 | .323 |
P. Wisdom3B | 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 17 | .205 | .266 | .427 |
C. Morel2B-CF | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 20 | .286 | .444 | .714 |
A. SimmonsSS | 1-3 | 3 | 0 | 1 | 0 | 1 | 0 | 19 | .200 | .273 | .200 |
TEAM | 4-32 | 32 | 1 | 4 | 1 | 4 | 8 | 151 |
a-grounded to third for Ortega in the 7th b-struck out swinging for Vargas in the 9th |
- Batting
- 2B:Gomes (4, Gallen); Schwindel (6, Kennedy)
- RBI:Gomes (6)
- 2Out RBI:Gomes
- Team RISP:1-7 (Ortega 0-1, Wisdom 0-1, Gomes 1-1, Happ 0-1, Schwindel 0-2, Morel 0-1)
- Team LOB:9
- Baserunning
- SB:Morel (1, 2nd base off Gallen/Varsho)
- Fielding
- E:Suzuki (1, throw)
- PB:Gomes
Cubs Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
M. Stroman (L, 1-4) | 5.0 | 5 | 3 | 2 | 0 | 6 | 1 | 77-55 | 4.88 | 77 |
S. Effross | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 21-13 | 1.06 | 21 |
B. Hughes | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 22-15 | 0.00 | 22 |
R. Gsellman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 5.63 | 13 |
TEAM | 9.0 | 6 | 3 | 2 | 1 | 11 | 1 | 133-91 | 133 |
- Pitching
- First-pitch strikes/Batters Faced:Stroman 13/20; Gsellman 2/4; Effross 5/5; Hughes 4/5
- Called strikes-Swinging strikes-Foul balls-In play strikes:Stroman-15-11-15-14; Gsellman-1-0-3-4; Effross-6-3-3-1; Hughes-4-4-4-3
- Ground Balls-Fly Balls:Stroman 6-3; Gsellman 2-1; Effross 0-1; Hughes 2-1
- Game Scores:M Stroman 53
Scoring Summary
Inning | ARI | CHC | ||||
---|---|---|---|---|---|---|
![]() | 4th | Varsho homered to center (439 feet). | 1 | 0 | ||
![]() | 4th | Rojas singled to right, Marte scored on error, Rojas safe at second on throwing error by right fielder Suzuki. | 2 | 0 | ||
![]() | 4th | Peralta singled to center, Rojas scored. | 3 | 0 | ||
![]() | 4th | Gomes doubled to deep left, Contreras scored. | 3 | 1 |
Regular Season Series
2022 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 76 | 33 | .697 | 0 | W9 |
San Diego | 63 | 51 | .553 | 15.5 | W2 |
San Francisco | 54 | 57 | .486 | 23 | L2 |
Arizona | 50 | 59 | .459 | 26 | W3 |
Colorado | 49 | 63 | .438 | 28.5 | W1 |
2022 National League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
St. Louis | 60 | 49 | .550 | 0 | L1 |
Milwaukee | 60 | 50 | .545 | 0.5 | W2 |
Chicago | 45 | 65 | .409 | 15.5 | W1 |
Cincinnati | 44 | 66 | .400 | 16.5 | L3 |
Pittsburgh | 44 | 66 | .400 | 16.5 | L2 |
MLB News
Realmuto, Phils rally past Alcantara, Marlins; 7th W in row
— J.T. Realmuto hit an RBI single that capped a three-run rally in the eighth inning off NL ERA leader Sandy Alcantara, and the Philadelphia Phillies beat the Miami Marlins 4-3 Wednesday night for their seventh straight win.
Phillies rough up Alcantara in the 8th
The Phillies go ahead in the eighth inning 4-3, scoring three runs off of Sandy Alcantara.
Vaughn Grissom's first MLB hit exits Fenway
Vaughn Grissom's first hit is a memorable one as it goes over the Green Monster and out of Fenway Park.
Castro's, Haase's RBIs pull Detroit within a run
Harold Castro's single and Eric Haase's double drive in runs for Detroit in the fourth inning.
Drury, Nola homer in big rally, Padres beat Giants 13-7
— This is the team the San Diego Padres envisioned having when they acquired Juan Soto, Josh Bell and Drury at last week's trade deadline.
Sierra RBI double in 12th, Angels beat A’s 5-4 for sweep
— Magneuris Sierra hit an RBI single in the 10th inning, then doubled home the go-ahead run in the 12th that lifted the Los Angeles Angels over the Oakland Athletics 5-4 on Wednesday for a three-game sweep.