Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 3 | 2 | 93-52 | 3.49 | |
| 1.0 | 0 | 0 | 3 | 0 | 20-7 | 6.75 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-8 | 6.08 | |
| 0.0 | 3 | 2 | 0 | 0 | 10-8 | 3.93 | |
| 1.0 | 0 | 0 | 0 | 2 | 7-7 | 3.48 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
4:20 AM, 23 May 2022
Chicago, Illinois
Attendance: 32,606
Game Time:2:43
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Adam Beck
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 2nd | Higgins tripled to right, Happ scored, Wisdom scored and Schwindel scored. | 0 | 3 | ||
| 6th | Marte singled to center, Ellis scored. | 1 | 3 | ||
| 6th | P. Smith singled to right center, Marte scored, Walker to third. | 2 | 3 | ||
| 6th | McCarthy singled to center, Walker scored, P. Smith to second. | 3 | 3 | ||
| 7th | Peralta grounded into fielder's choice to first, Perdomo scored, Varsho out at second. | 4 | 3 | ||
| 8th | Wisdom homered to center (404 feet). | 4 | 4 | ||
| 8th | Schwindel homered to left (369 feet). | 4 | 5 | ||
Data is currently unavailable.
ARI wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 27 | .625 | - | L1 |
| St. Louis | 40 | 33 | .548 | 5.5 | L2 |
| Chicago | 39 | 36 | .520 | 7.5 | W1 |
| Pittsburgh | 38 | 37 | .507 | 8.5 | W2 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |

