Texas A&M Aggies vs Northwestern Wildcats
Shriners Children’s Clearwater Invitational

Northwestern WildcatsNorthwesternNU
4-6
5
4-6
Final

8
Texas A&M AggiesTexas A&MTA&M
7-3
6
7-3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
| 0 | 0 | 2 | 1 | 1 | 2 | - | 6 | 10 | 1 |
Northwestern Hitting
| hitters |
|---|
G. Nieto 2B |
K. Nader RF |
K. Avvisato CF |
E. Raye C |
T. Medina 3B |
K. Robinson 1B |
I. Cunnea LF |
B. Donahey SS |
T. Mccue DP |
A. Garden PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | 5 | 6 | 5 | 1 | 3 | 6 |
Texas A&M Hitting
| hitters |
|---|
K. Powell 3B |
A. Kowalewski RF |
P. Allen LF |
M. Perez DP |
P. White PR |
T. Edwards 2B |
M. Wark 1B |
H. Golden PR |
K. Dement SS |
M. Sauni C |
K. Mathis LF-RF |
F. Vrazel CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | 6 | 10 | 6 | 1 | 3 | 9 |
Northwestern Pitching
| pitchers |
|---|
E. Blea |
S. Dohse |
R. Cunningham |
M. Mason |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 50-25 |
| 1.2 | 2 | 1 | 0 | 1 | 2 | 0 | 39-21 |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 16-12 |
| 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 32-22 |
| 6.0 | 10 | 6 | 5 | 3 | 9 | 1 | 137-80 |
Texas A&M Pitching
| pitchers |
|---|
K. Munnerlyn |
S. Peters |
T. Pannell |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.1 | 3 | 4 | 3 | 1 | 2 | 0 | 40-25 |
| 3.2 | 2 | 1 | 1 | 2 | 3 | 1 | 51-32 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 |
| 7.0 | 6 | 5 | 4 | 3 | 6 | 1 | 106-67 |
Scoring Summary
Inning | NU | TA&M | |||
|---|---|---|---|---|---|
| 3rd | Nieto singled through the left side, RBI (2-1 KBB); McCue advanced to second; Donahey scored. | 1 | 0 | ||
| 3rd | Nader singled to center field, advanced to second on the throw, RBI (1-2 KBS); Nieto advanced to third; McCue scored, scored on an error by ss, obstruction, unearned. | 5 | 3 | ||
| 3rd | Avvisato homered to center field, 3 RBI (1-1 BK); Nader scored; Nieto scored. | 5 | 3 | ||
| 3rd | KOWALEWSKI singled through the right side, RBI (1-2 KKB); POWELL advanced to third; VRAZEL scored. | 5 | 3 | ||
| 3rd | PEREZ reached on a fielder's choice to pitcher, RBI (3-2 BBKKB); KOWALEWSKI out at second p to ss; POWELL scored. | 5 | 3 | ||
| 4th | POWELL singled up the middle, RBI (1-1 BK); SAUNI scored, unearned. | 5 | 3 | ||
| 5th | WARK homered to right field, RBI (0-0). | 5 | 4 | ||
| 6th | PEREZ singled through the right side, RBI (3-2 BFBFB); KOWALEWSKI advanced to third; POWELL scored. | 5 | 5 | ||
| 6th | EDWARDS, TA. flied out to lf, SAC, RBI (1-0 B); KOWALEWSKI scored. | 5 | 6 | ||
Game Information
Eddie C. Moore Complex
5:00 AM, 16 February 2026
Clearwater, Florida