JasonMiran
- #44
- Tight End
- BirthplacePottstown, PA
Stats
Receiving
| season | Team |
|---|---|
| 2006 | PENN |
| 2007 | PENN |
| 2008 | PENN |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 0 | 0 |
| 3 | 12 | 4.0 | 1 | 5 |
| 8 | 43 | 5.4 | 0 | 8 |
| 12 | 62 | 5.2 | 1 | 8 |
Rushing
| season | Team |
|---|---|
| 2007 | PENN |
| 2008 | PENN |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 1 |
Returning
| season | Team |
|---|---|
| 2008 | PENN |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 |
Scoring
| season | Team |
|---|---|
| 2007 | PENN |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |