XzavierHenderson
- #8
- Wide Receiver
- BirthplaceMiami, FL
2024 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 3-7 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 1st & 6+ |
| 1st & 8-10 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 59 | 738 | 12.5 | 4 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 34 | 399 | 11.7 | 3 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 339 | 13.6 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 25 | 352 | 14.1 | 3 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 99 | 9.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | 186 | 11.6 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 15 | 251 | 16.7 | 3 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 215 | 11.9 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 122 | 11.1 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 150 | 10.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 33 | 466 | 14.1 | 4 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | 272 | 10.5 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 72 | 14.4 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 26 | 345 | 13.3 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | 186 | 9.8 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 207 | 14.8 | 3 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 49 | 8.2 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 220 | 16.9 | 2 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 150 | 13.6 | 1 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 61 | 12.2 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 139 | 12.6 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 28 | 14.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 8 | 65 | 8.1 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 302 | 14.4 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 233 | 16.6 | 2 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 80 | 8.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 58 | 9.7 | 2 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 28 | 9.3 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 25 | 307 | 12.3 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 303 | 12.1 | 3 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 128 | 14.2 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 95 | 15.8 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 22 | 11.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 28 | 14.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 78 | 15.6 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 207 | 11.5 | 3 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 88 | 11.0 | 2 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 96 | 13.7 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 119 | 11.9 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 307 | 12.3 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 307 | 12.3 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 35 | 11.7 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 93 | 15.5 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | 307 | 12.3 | 1 | 42 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
Xzavier Henderson scores 42-yard receiving touchdown vs. Towson
Xzavier Henderson hauls in a TD for Cincinnati
Xzavier Henderson makes catch for 21-yard touchdown