ShaneIllingworth
- #16
- Quarterback
- BirthplaceNorco, CA
2023 Splits
| split |
| Season |
| Home |
| Month |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| By Final Margin |
| 15+ |
| Loss Pt Diff |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 1st & 6+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 15 | 27 | 175 | 55.6 | 6.5 | 0 | 1 | 28 | 5 | 102.6 | 10 | -14 | -1.4 | 0 | 4 |
| 15 | 27 | 175 | 55.6 | 6.5 | 0 | 1 | 28 | 5 | 102.6 | 10 | -14 | -1.4 | 0 | 4 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 15 | 27 | 175 | 55.6 | 6.5 | 0 | 1 | 28 | 5 | 102.6 | 10 | -14 | -1.4 | 0 | 4 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 4 | 4 | 45 | 100.0 | 11.3 | 0 | 0 | 17 | 1 | 194.5 | 1 | -6 | -6.0 | 0 | 0 |
| 5 | 9 | 45 | 55.6 | 5.0 | 0 | 1 | 28 | 3 | 75.3 | 6 | -6 | -1.0 | 0 | 4 |
| 3 | 8 | 56 | 37.5 | 7.0 | 0 | 0 | 28 | 1 | 96.3 | 3 | -2 | -0.7 | 0 | 0 |
| 3 | 6 | 29 | 50.0 | 4.8 | 0 | 0 | 20 | 0 | 90.6 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 9 | 13 | 90 | 69.2 | 6.9 | 0 | 1 | 28 | 4 | 112.0 | 7 | -12 | -1.7 | 0 | 4 |
| 6 | 14 | 85 | 42.9 | 6.1 | 0 | 0 | 28 | 1 | 93.9 | 3 | -2 | -0.7 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 15 | 27 | 175 | 55.6 | 6.5 | 0 | 1 | 28 | 5 | 102.6 | 10 | -14 | -1.4 | 0 | 4 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 6 | 7 | 43 | 85.7 | 6.1 | 0 | 0 | 17 | 1 | 137.3 | 1 | -6 | -6.0 | 0 | 0 |
| 3 | 6 | 47 | 50.0 | 7.8 | 0 | 1 | 28 | 3 | 82.5 | 6 | -6 | -1.0 | 0 | 4 |
| 6 | 14 | 85 | 42.9 | 6.1 | 0 | 0 | 28 | 1 | 93.9 | 3 | -2 | -0.7 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | -100.0 | 2 | 7 | 3.5 | 0 | 4 |
| 6 | 9 | 93 | 66.7 | 10.3 | 0 | 0 | 28 | 1 | 153.5 | 2 | -6 | -3.0 | 0 | 0 |
| 5 | 8 | 63 | 62.5 | 7.9 | 0 | 0 | 28 | 0 | 128.6 | 1 | -1 | -1.0 | 0 | 0 |
| 4 | 5 | 19 | 80.0 | 3.8 | 0 | 0 | 17 | 1 | 111.9 | 2 | -5 | -2.5 | 0 | 3 |
| 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0.0 | 3 | -9 | -3.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 8 | 10 | 101 | 80.0 | 10.1 | 0 | 0 | 28 | 2 | 164.8 | 5 | -1 | -0.2 | 0 | 3 |
| 4 | 8 | 36 | 50.0 | 4.5 | 0 | 0 | 28 | 2 | 87.8 | 2 | -8 | -4.0 | 0 | 0 |
| 3 | 8 | 38 | 37.5 | 4.8 | 0 | 1 | 20 | 1 | 52.4 | 2 | -4 | -2.0 | 0 | 4 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | -1 | -1.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | -1 | -1.0 | 0 | 0 |
| 3 | 6 | 38 | 50.0 | 6.3 | 0 | 1 | 20 | 1 | 69.9 | 2 | -4 | -2.0 | 0 | 4 |
| 3 | 6 | 38 | 50.0 | 6.3 | 0 | 1 | 20 | 1 | 69.9 | 1 | -8 | -8.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4.0 | 0 | 4 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | 8 | 36 | 50.0 | 4.5 | 0 | 0 | 28 | 2 | 87.8 | 2 | -8 | -4.0 | 0 | 0 |
| 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -2 | -2.0 | 0 | 0 |
| 3 | 3 | 32 | 100.0 | 10.7 | 0 | 0 | 28 | 1 | 189.6 | 1 | -6 | -6.0 | 0 | 0 |
| 1 | 2 | 4 | 50.0 | 2.0 | 0 | 0 | 4 | 0 | 66.8 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | 9 | 84 | 77.8 | 9.3 | 0 | 0 | 28 | 2 | 156.2 | 5 | -1 | -0.2 | 0 | 3 |
| 7 | 9 | 84 | 77.8 | 9.3 | 0 | 0 | 28 | 2 | 156.2 | 5 | -1 | -0.2 | 0 | 3 |
| 1 | 1 | 17 | 100.0 | 17.0 | 0 | 0 | 17 | 0 | 242.8 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | 6 | 38 | 50.0 | 6.3 | 0 | 1 | 20 | 1 | 69.9 | 1 | -8 | -8.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4.0 | 0 | 4 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | 9 | 84 | 77.8 | 9.3 | 0 | 0 | 28 | 2 | 156.2 | 5 | -1 | -0.2 | 0 | 3 |
Latest Videos
Missouri State Bears vs. Oklahoma State Cowboys: Full Highlights
Shane Illingworth airs it out for 18-yard touchdown pass