JosiahThomas
- New Mexico State Aggies
- #15
- Tight End
- ClassSophomore
- HT/WT1.88 m, 97 kg
- BirthplaceAustin, TX
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/30 | @ | L | 2 | 14 | 7.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/6 | vs | W | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/13 | @ | L | 3 | 45 | 15.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | vs | L | 5 | 90 | 18.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/2 | vs | W | 4 | 60 | 15.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/8 | @ | L | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 17 | 237 | 13.9 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards