JonWilson
- Northern Arizona Lumberjacks
- #32
- Running BackRB
- ClassSophomore
- HT/WT1.73 m, 90 kg
- BirthplacePhoenix, AZ
- ClassSophomore
- HT/WT1.73 m, 90 kg
- BirthplacePhoenix, AZ
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 9/6 | @ | L | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/11 | vs | W | 5 | 41 | 8.2 | 0 | 12 | 2 | 16 | 8.0 | 0 | 9 | 0 | 0 |
| Sun 10/18 | vs | W | 13 | 84 | 6.5 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/8 | @ | W | 8 | 39 | 4.9 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/15 | vs | L | 3 | 7 | 2.3 | 0 | 3 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Total | 30 | 168 | 5.6 | 2 | 32 | 3 | 24 | 8.0 | 0 | 9 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards