ChrisStephenson
- Stetson Hatters
- #16
- Quarterback
- ClassJunior
- HT/WT1.78 m, 85 kg
- BirthplaceTampa, FL
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 8/30 | @ | L | 4 | 6 | 62 | 66.7 | 0 | 0 | 31 | 1 | 153.5 | - | 13 | 69 | 5.3 | 1 | 24 |
| Sun 9/6 | vsWEBB | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | 113 | 37.7 | 2 | 57 |
| Sun 9/13 | @ | L | 2 | 2 | 0 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | - | 6 | 4 | 0.7 | 0 | 5 |
| Sun 9/20 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | 10 | 3.3 | 0 | 5 |
| Sun 10/11 | @ | L | 4 | 4 | 38 | 100.0 | 0 | 0 | 22 | 0 | 179.8 | - | 6 | 74 | 12.3 | 1 | 48 |
| Sun 10/18 | vs | L | 3 | 3 | 4 | 100.0 | 0 | 0 | 4 | 0 | 111.2 | - | 5 | 15 | 3.0 | 0 | 4 |
| Total | 13 | 15 | 104 | 86.7 | 0 | 0 | 31 | 3 | 144.7 | - | 36 | 285 | 7.9 | 4 | 57 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards