ChaeseJackson
- #86
- Tight End
- BirthplaceDetroit, MI
Game Log
| 2023 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 9/3 | @ | L | 3 | 23 | 7.7 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/10 | vs | W | 3 | 44 | 14.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/17 | @ | L | 4 | 26 | 6.5 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/24 | vsUVAL | W | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/1 | vs | L | 7 | 76 | 10.9 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/8 | @ | L | 10 | 58 | 5.8 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/29 | vs | L | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/5 | @ | W | 3 | 7 | 2.3 | 4 | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Sun 11/12 | vs | W | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/19 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 3 | 5 | 1.7 | 1 | 3 |
| Total | 33 | 291 | 8.8 | 34 | 5 | 4 | 6 | 1.5 | 1 | 3 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards