JaceonDoss
- Towson Tigers
- #2
- Wide Receiver
- ClassJunior
- HT/WT1.83 m, 77 kg
- BirthplaceCompton, CA
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | @ | W | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/7 | @ | W | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/14 | @ | L | 1 | 84 | 84.0 | 84 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/21 | vs | L | 3 | 120 | 40.0 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/28 | @ | W | 3 | 41 | 13.7 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/5 | vs | L | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/12 | vs | L | 7 | 139 | 19.9 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/26 | @ | L | 2 | 55 | 27.5 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/2 | @ | W | 4 | 108 | 27.0 | 65 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/9 | vs | L | 3 | 23 | 7.7 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/16 | @ | W | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/23 | vs | W | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 29 | 657 | 22.7 | 84 | 5 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Towson Tigers vs. Cincinnati Bearcats: Full Highlights
2025 CAA Standings
| Team | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |