- ClassJunior
- HT/WT1.91 m, 102 kg
- BirthplaceGray, GA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 12 | 21 | 196 | 57.1 | 2 | 1 | 60 | 2 | 157.4 | 39.3 | 4 | -19 | -4.8 | 0 | 4 |
| Sun 9/13 | vs | W | 15 | 24 | 252 | 62.5 | 3 | 0 | 85 | 0 | 192.0 | 45.5 | 1 | 1 | 1.0 | 0 | 1 |
| Sun 9/20 | vs | W | 36 | 51 | 429 | 70.6 | 4 | 0 | 43 | 0 | 167.1 | 59.7 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/27 | vs | W | 16 | 22 | 284 | 72.7 | 3 | 0 | 78 | 0 | 226.2 | 89.9 | 0 | 0 | 0.0 | 0 | 3 |
| Sun 10/4 | @ | W | 19 | 35 | 201 | 54.3 | 1 | 0 | 30 | 0 | 112.0 | 28.6 | 1 | 12 | 12.0 | 0 | 12 |
| Sun 10/11 | vs | L | 22 | 35 | 203 | 62.9 | 0 | 0 | 21 | 1 | 111.6 | 11.8 | 4 | 2 | 0.5 | 0 | 2 |
| Sun 10/18 | @ | W | 24 | 30 | 288 | 80.0 | 1 | 0 | 45 | 0 | 171.6 | 64.7 | 2 | 4 | 2.0 | 0 | 4 |
| Sun 10/25 | vs | W | 29 | 41 | 391 | 70.7 | 3 | 1 | 47 | 3 | 170.1 | 74.1 | 6 | -5 | -0.8 | 1 | 11 |
| Thu 11/5 | @ | W | 9 | 17 | 60 | 52.9 | 1 | 1 | 19 | 3 | 90.2 | 3.5 | 6 | -5 | -0.8 | 0 | 4 |
| Total | 182 | 276 | 2,304 | 65.9 | 18 | 3 | 85 | 9 | 154.9 | 43.8 | 24 | -10 | -0.4 | 1 | 12 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards