AmareThomas
- Houston Cougars
- #0
- Wide Receiver
- ClassJunior
- HT/WT1.83 m, 92 kg
- BirthplaceBirmingham, AL
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | vs | W | 3 | 44 | 14.7 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 9/7 | @ | W | 2 | 16 | 8.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 3 | 50 | 16.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | @ | W | 6 | 104 | 17.3 | 36 | 0 | 1 | 3 | 3.0 | 0 | 3 |
| Sun 10/5 | vs | L | 2 | 70 | 35.0 | 64 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/12 | @ | W | 7 | 157 | 22.4 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/19 | vs | W | 4 | 69 | 17.3 | 52 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 10/26 | @ | W | 3 | 25 | 8.3 | 12 | 0 | 2 | 6 | 3.0 | 0 | 6 |
| Sun 11/2 | vs | L | 10 | 99 | 9.9 | 27 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | @ | W | 5 | 103 | 20.6 | 64 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 11/23 | vs | L | 5 | 72 | 14.4 | 23 | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Sun 11/30 | @ | W | 9 | 97 | 10.8 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sun 12/28 | vs | W | 8 | 60 | 7.5 | 19 | 2 | 1 | -2 | -2.0 | 0 | 0 |
| Kinder's Texas Bowl | ||||||||||||
| Total | 67 | 966 | 14.4 | 64 | 12 | 5 | 9 | 1.8 | 0 | 6 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
LSU Tigers vs. Houston Cougars: Full Highlights
Connor Weigman bides his time to find Amare Thomas again for a TD
Amare Thomas just stretches ball over pylon for Houston
2025 Big 12 Standings
| Team | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |