KeyvoneLee
- #2
- Running Back
- BirthplaceSt. Petersburg, FL
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 8/24 | vs | W | 5 | 5 | 1.0 | 0 | 6 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Sat 8/30 | @ | W | 7 | 42 | 6.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/7 | vs | W | 1 | 19 | 19.0 | 1 | 19 | 2 | 27 | 13.5 | 0 | 18 | 0 | 0 |
| Sun 9/21 | @ | W | 11 | 47 | 4.3 | 1 | 18 | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 |
| Sun 10/5 | @ | W | 5 | 17 | 3.4 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/12 | vs | W | 6 | 59 | 9.8 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/19 | @ | L | 9 | 24 | 2.7 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 11/2 | vs | L | 6 | 15 | 2.5 | 1 | 8 | 3 | 18 | 6.0 | 0 | 13 | 1 | 1 |
| Sun 11/9 | @ | W | 12 | 46 | 3.8 | 0 | 17 | 4 | 51 | 12.8 | 0 | 25 | 0 | 0 |
| Sun 11/16 | vs | W | 11 | 43 | 3.9 | 0 | 8 | 3 | 22 | 7.3 | 0 | 12 | 0 | 0 |
| Sat 11/22 | vs | W | 9 | 48 | 5.3 | 1 | 14 | 2 | 15 | 7.5 | 0 | 10 | 1 | 1 |
| Sun 11/30 | @ | W | 7 | 10 | 1.4 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 12/6 | @ | L | 7 | 58 | 8.3 | 0 | 21 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Mountain West Championship | ||||||||||||||
| Wed 12/24 | vs | L | 4 | 5 | 1.3 | 0 | 5 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Scooter's Coffee Frisco Bowl | ||||||||||||||
| Total | 100 | 438 | 4.4 | 6 | 22 | 19 | 164 | 8.6 | 0 | 25 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards