BraydenWhite
- South Dakota Coyotes
- #2
- Wide ReceiverWR
- ClassFreshman
- HT/WT1.8 m, 81 kg
- BirthplaceTarentum, PA
- ClassFreshman
- HT/WT1.8 m, 81 kg
- BirthplaceTarentum, PA
- StatusActive
Previous Game
| Splits | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 3 | 22 | 7.3 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 24 | 245 | 10.2 | 4 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 8 | 62 | 7.8 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 53 | 676 | 12.8 | 9 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News