JadenMcGill
- Western Kentucky Hilltoppers
- #25
- Running BackRB
- ClassSenior
- HT/WT1.83 m, 95 kg
- BirthplaceChicago, IL
- ClassSenior
- HT/WT1.83 m, 95 kg
- BirthplaceChicago, IL
- StatusActive
Previous Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 4 | 2.0 | 0 | 2 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Nov | 4 | 5 | 1.3 | 0 | 2 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Away | 10 | 30 | 3.0 | 0 | 5 | 4 | 33 | 8.3 | 0 | 11 | 1 | 1 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| 2024 |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 15 | 46 | 3.1 | 0 | 10 | 9 | 83 | 9.2 | 0 | 21 | 1 | 1 |
| 16 | 63 | 3.9 | 1 | 15 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| 118 | 528 | 4.5 | 2 | 30 | 12 | 78 | 6.5 | 0 | 11 | 0 | 0 |
Career stats are updated nightly
Recent Games
Latest News