- ClassJunior
- HT/WT1.85 m, 94 kg
- BirthplacePhoenix, AZ
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 22 | 40 | 55.0 | 234 | 5.9 | 1 | 0 | 24 | 1 | 112.4 | 5 | 15 | 3.0 | 1 | 15 |
| Nov | 24 | 42 | 57.1 | 245 | 5.8 | 1 | 0 | 24 | 1 | 113.7 | 5 | 15 | 3.0 | 1 | 15 |
| Away | 28 | 50 | 56.0 | 282 | 5.6 | 1 | 0 | 24 | 2 | 109.6 | 7 | 4 | 0.6 | 1 | 15 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 47 | 80 | 58.8 | 493 | 6.2 | 4 | 0 | 42 | 3 | 127.4 | 11 | 4 | 0.4 | 2 | 15 |
| 3 | 5 | 60.0 | 58 | 11.6 | 0 | 0 | 51 | 0 | 157.4 | 3 | 49 | 16.3 | 0 | 25 |
Career stats are updated nightly
Recent Games
Latest News