- ClassJunior
- HT/WT1.85 m, 94 kg
- BirthplacePhoenix, AZ
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 22 | 40 | 55.0 | 234 | 5.9 | 1 | 0 | 24 | 1 | 112.4 | 5 | 15 | 3.0 | 1 | 15 |
| Away | 6 | 10 | 60.0 | 48 | 4.8 | 0 | 0 | 14 | 1 | 100.3 | 2 | -11 | -5.5 | 0 | 2 |
| Nov | 2 | 2 | 100.0 | 11 | 5.5 | 0 | 0 | 6 | 0 | 146.2 | 0 | 0 | 0.0 | 0 | 0 |
Splits are updated nightly
Career Stats
| Stats |
|---|
| 2026 |
| 2025 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 47 | 80 | 58.8 | 493 | 6.2 | 4 | 0 | 42 | 3 | 127.4 | 11 | 4 | 0.4 | 2 | 15 |
| 3 | 5 | 60.0 | 58 | 11.6 | 0 | 0 | 51 | 0 | 157.4 | 3 | 49 | 16.3 | 0 | 25 |
Career stats are updated nightly
Recent Games
Latest News