LukeSilvernale
- North Dakota Fighting Hawks
- #85
- Punter
- ClassSenior
- HT/WT1.83 m, 91 kg
- BirthplaceGrand Rapids, MI
- StatusActive
Career Stats
| Stats |
|---|
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 44.4 | 71 | 2,354 | 1 | 1.89 | 27 | 50.94 | 0 | 0 | 0.0 | 44.4 |
| 37 | 39.9 | 65 | 1,475 | 2 | 5.41 | 14 | 37.84 | 0 | 0 | 0.0 | 39.9 |
| 36 | 40.1 | 65 | 1,445 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 40.1 |
| 1 | 56.0 | 56 | 56 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 56.0 |
Career stats are updated nightly
Recent Games
| Date | OPP | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/9 | vs | L | 3 | 48.7 | 54 | 146 | 0 | 0.00 | 1 | 33.33 | 0 | 0 | 48.7 |
| Sun 11/16 | @ | W | 1 | 42.0 | 42 | 42 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 42.0 |
| Sun 11/23 | vs | L | 4 | 41.3 | 53 | 165 | 0 | 0.00 | 2 | 50.00 | 0 | 0 | 41.3 |
| Sun 11/30 | @ | W | 6 | 39.3 | 48 | 236 | 0 | 0.00 | 2 | 33.33 | 0 | 0 | 39.3 |
| FCS Championship - First Round | |||||||||||||
| Sun 12/7 | @ | L | 5 | 47.8 | 71 | 239 | 0 | 0.00 | 4 | 80.00 | 0 | 0 | 47.8 |
| FCS Championship - Second Round | |||||||||||||
Latest News