ToryHorton
- Seattle Seahawks
- #15
- Wide Receiver
- HT/WT1.88 m, 88 kg
- Birthdate29/11/2002 (23)
- College
- Draft Info2025: Rd 5, Pk 166 (SEA)
- StatusActive
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 3 | 6 | 26 | 8.7 | 0 | 13 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 6 | 9 | 74 | 12.3 | 0 | 17 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 4 | 8 | 32 | 8.0 | 1 | 13 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 8 | 16 | 93 | 11.6 | 1 | 17 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 34 | 198 | 11.6 | 2 | 17 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 13 | 45 | 6.9 | 1 | 13 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | 38 | 254 | 12.1 | 6 | 25 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News