Indiana State Sycamores @ Indiana Hoosiers
(11:22 - 1st) Timeout Indiana, clock 11:22
(9:55 - 1st) Timeout Indiana, clock 09:55
(4:42 - 1st) Timeout Indiana, clock 04:42
(1:11 - 1st) Timeout Indiana, clock 01:11
End of 1st Quarter
(11:23 - 2nd) Timeout Indiana, clock 11:23
(10:28 - 2nd) Timeout Indiana, clock 10:28
(9:20 - 2nd) Timeout Indiana, clock 09:20
(5:07 - 2nd) Timeout Indiana, clock 05:07
(2:02 - 2nd) Timeout Indiana, clock 02:02
(1:56 - 2nd) Timeout Indiana, clock 01:56
End of 2nd Quarter
(11:51 - 3rd) Timeout Indiana, clock 11:51
(10:01 - 3rd) Timeout Indiana, clock 10:01
(6:15 - 3rd) Timeout Indiana, clock 06:15
(4:13 - 3rd) Timeout Indiana, clock 04:13
End of 3rd Quarter
(11:31 - 4th) Timeout Indiana, clock 11:31
(8:31 - 4th) Timeout Indiana, clock 08:31
(2:00 - 4th) Timeout Indiana, clock 02:00
End of 4th Quarter
INST @ IU Videos
- 0:59
- 0:09
- 0:11
Game Information
Bloomington, IN


2025 Standings
| Missouri Valley Football ConferenceMissouri Valley Football Conference | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

NFL Draft analysts share "I wouldn't be surprised if…" predictions
1h

Ryan Silverfield details Arkansas QB1 battle, path to fall decision
2h

Indiana's Curt Cignetti lands in Bobblehead Hall of Fame
3h

