James Madison Dukes @ Maine Black Bears
Game Leaders

34
D. ScottRB
1/2, 1 INT
34

108
W. SmithQB
23/38, 1 INT
108

61
D. ScottRB
17 CAR, 1 TD
61

106
P. BrownRB
16 CAR
106

34
R. RobinsonWR
1 REC
34

29
D. RandallWR
4 REC
29

--
--

--
--

--
--

--
--
Team Stats
204
Total Yards
281
1
Turnovers
1
10
1st Downs
19
7-76
Penalties
6-49
4/11
3rd Down
7/17
1/3
4th Down
3/3
17:07
Possession
19:33
Game Information
Orono, ME
Team Stats
| 1st Downs | 10 | 19 |
| 3rd down efficiency | 4-11 | 7-17 |
| 4th down efficiency | 1-3 | 3-3 |
| Total Yards | 204 | 281 |
| Passing | 64 | 123 |
| Comp/Att | 6/8 | 24/39 |
| Yards per pass | 8.0 | 3.0 |
| Interceptions thrown | 1 | 1 |
| Rushing | 140 | 163 |
| Rushing Attempts | 41 | 31 |
| Yards per rush | 3.4 | 5.3 |
| Penalties | 7-76 | 6-49 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 17:07 | 19:33 |
2025 Standings
FBS
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
NCAAF News

Kirby Smart details Georgia's injuries after spring game
Georgia edge rusher Amaris Williams, who joined the Bulldogs after two years at Auburn, suffered a non-contact knee injury and is expected to miss extended time, coach Kirby Smart confirmed Saturday following the program's annual G-Day spring scrimmage.
3h

Skydiver rescued after crashing into Virginia Tech scoreboard
A skydiver was rescued and in stable condition after crashing into the Lane Stadium scoreboard before Virginia Tech's spring football game Saturday.
2h

Mack Brown gives Texas QB Arch Manning his flowers entering 2026
Legendary Longhorns coach Brown explains how Manning was put in an "awful position" last season, but says the Texas QB has grown into a stronger leader and is ready to live up to the hype.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





