Western Carolina Catamounts @ NC State Wolfpack
Western Carolina Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/10 | 57 | 5.7 | 1 | 0 | -- | ||
| 4/6 | 37 | 6.2 | 0 | 0 | -- | ||
| 2/2 | 9 | 4.5 | 0 | 0 | -- | ||
| 10/18 | 128 | 5.7 | 1 | 0 | -- |
NC State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/31 | 306 | 9.9 | 4 | 0 | 92.2 | ||
| 2/5 | 31 | 6.2 | 0 | 0 | 19.6 | ||
| 2/2 | 14 | 7.0 | 0 | 0 | 2.3 | ||
| 25/38 | 361 | 9.2 | 4 | 0 | -- |
Western Carolina Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 77 | 4.8 | 0 | 20 |
| 5 | 11 | 2.2 | 0 | 4 |
| 5 | 4 | 0.8 | 0 | 9 |
| 5 | -6 | -1.2 | 0 | 5 |
| 31 | 86 | 2.8 | 0 | 20 |
NC State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 69 | 5.3 | 1 | 20 |
| 10 | 35 | 3.5 | 1 | 11 |
| 6 | 28 | 4.7 | 0 | 10 |
| 1 | 1 | 1.0 | 0 | 1 |
| 5 | 0 | 0.0 | 0 | 8 |
| 1 | -4 | -4.0 | 0 | 0 |
| 36 | 129 | 3.6 | 2 | 20 |
Western Carolina Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 1 | 23 | |
| 2 | 22 | 11.0 | 0 | 11 | |
| 2 | 21 | 10.5 | 0 | 11 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 10 | 103 | 10.3 | 1 | 23 |
NC State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 96 | 16.0 | 2 | 26 | |
| 4 | 92 | 23.0 | 0 | 60 | |
| 2 | 37 | 18.5 | 0 | 20 | |
| 2 | 36 | 18.0 | 0 | 25 | |
| 3 | 23 | 7.7 | 1 | 10 | |
| 2 | 22 | 11.0 | 0 | 13 | |
| 2 | 16 | 8.0 | 0 | 9 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 25 | 351 | 14.0 | 4 | 60 |
Western Carolina Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Western Carolina Interceptions | |||
NC State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No NC State Interceptions | |||
Western Carolina Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 61 | 12.2 | 19 | 0 |
| 4 | 54 | 13.5 | 20 | 0 |
| 9 | 115 | 12.8 | 20 | 0 |
NC State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 50 | 50.0 | 50 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 2 | 53 | 26.5 | 50 | 0 |
Western Carolina Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 3 | 0 |
| 1 | 1 | 1.0 | 3 | 0 |
NC State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
Western Carolina Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
NC State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 28 | 4/4 | 10 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 2/2 | 100.0 | 28 | 6/6 | 12 |
Western Carolina Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 297 | 37.1 | 0 | 0 | 46 |
| 8 | 297 | 37.1 | 0 | 0 | 46 |
NC State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 84 | 42.0 | 0 | 0 | 43 |
| 2 | 84 | 42.0 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

