NoelaniCornfield
- Arizona Wildcats
- #4
- Guard
- ClassSenior
- Height1.68 m
- BirthplaceGowanda, NY
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2 | 25.2 | 8.3 | 2.7 | 3.0 | 1.8 | 0.1 | 2.3 | 2.7-6.6 | 41.1 | 0.7-1.8 | 39.6 | 2.2-2.7 | 79.3 | 3.4 | 0.7 | 2.1 |
| 29 | 27 | 27.9 | 6.8 | 2.9 | 3.8 | 1.1 | 0.1 | 2.8 | 2.5-6.7 | 37.1 | 0.5-2.0 | 26.3 | 1.3-1.8 | 71.2 | 3.1 | 0.5 | 2.4 |
| 36 | 29 | 31.2 | 10.9 | 4.1 | 5.9 | 2.5 | 0.1 | 2.7 | 3.9-8.5 | 45.3 | 0.3-1.1 | 28.9 | 2.9-3.6 | 78.6 | 3.0 | 0.9 | 3.2 |
| 29 | 24 | 34.6 | 14.2 | 3.4 | 6.8 | 2.6 | 0.1 | 3.5 | 5.1-12.3 | 41.3 | 0.3-1.5 | 18.6 | 3.7-4.5 | 82.4 | 3.3 | 0.8 | 2.6 |
| 124 | 82 | 29.8 | 10.1 | 3.3 | 4.9 | 2.0 | 0.1 | 2.8 | 3.5-8.5 | 41.7 | 0.4-1.5 | 28.8 | 2.5-3.2 | 79.0 | 3.2 | 0.7 | 2.6 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | 20 | 62 | 82 | 91 | 54 | 3 | 70 | 81-197 | 41.1 | 21-53 | 39.6 | 65-82 | 79.3 | 101 |
| 196 | 14 | 71 | 85 | 109 | 31 | 2 | 81 | 72-194 | 37.1 | 15-57 | 26.3 | 37-52 | 71.2 | 89 |
| 392 | 32 | 114 | 146 | 212 | 91 | 3 | 98 | 139-307 | 45.3 | 11-38 | 28.9 | 103-131 | 78.6 | 109 |
| 412 | 23 | 76 | 99 | 196 | 74 | 3 | 101 | 148-358 | 41.3 | 8-43 | 18.6 | 108-131 | 82.4 | 97 |
| 1248 | 89 | 323 | 412 | 608 | 250 | 11 | 350 | 440-1056 | 41.7 | 55-191 | 28.8 | 313-396 | 79.0 | 396 |
Latest Videos
Noelani Cornfield impresses with nice shot
Houston Cougars vs. Arizona Wildcats: Game Highlights
Colorado Buffaloes vs. Arizona Wildcats: Game Highlights
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |