TaliahHill
- Lamar Cardinals
- #13
- Forward
- ClassSenior
- Height1.83 m
- BirthplaceArlington, TX
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 22 | 15.1 | 1.1 | 1.9 | 1.0 | 0.4 | 0.1 | 0.9 | 0.4-1.3 | 34.2 | 0.0-0.0 | 0.0 | 0.2-0.4 | 54.5 | 2.2 | 0.9 | 1.0 |
| 31 | 7 | 16.0 | 3.4 | 2.2 | 0.7 | 0.3 | 0.2 | 0.8 | 1.3-2.5 | 53.9 | 0.0-0.0 | 100.0 | 0.7-1.1 | 69.7 | 1.7 | 1.2 | 1.0 |
| 28 | 1 | 12.3 | 1.9 | 2.3 | 0.3 | 0.3 | 0.1 | 1.0 | 0.7-1.6 | 42.2 | 0.0-0.0 | 0.0 | 0.6-1.0 | 57.1 | 1.7 | 1.0 | 1.3 |
| 26 | 13 | 20.7 | 4.3 | 3.8 | 0.7 | 0.5 | 0.3 | 1.0 | 1.5-2.5 | 57.6 | 0.0-0.0 | 0.0 | 1.4-2.1 | 65.5 | 2.5 | 1.8 | 2.0 |
| 115 | 43 | 15.9 | 2.6 | 2.5 | 0.7 | 0.4 | 0.2 | 0.9 | 1.0-2.0 | 49.3 | 0.0-0.0 | 100.0 | 0.7-1.1 | 63.8 | 2.0 | 1.2 | 1.3 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 27 | 29 | 56 | 29 | 11 | 4 | 26 | 13-38 | 34.2 | 0-0 | 0.0 | 6-11 | 54.5 | 67 |
| 106 | 38 | 30 | 68 | 22 | 8 | 5 | 26 | 41-76 | 53.9 | 1-1 | 100.0 | 23-33 | 69.7 | 54 |
| 54 | 29 | 36 | 65 | 9 | 9 | 2 | 28 | 19-45 | 42.2 | 0-0 | 0.0 | 16-28 | 57.1 | 47 |
| 112 | 47 | 51 | 98 | 19 | 14 | 7 | 25 | 38-66 | 57.6 | 0-0 | 0.0 | 36-55 | 65.5 | 65 |
| 304 | 141 | 146 | 287 | 79 | 42 | 18 | 105 | 111-225 | 49.3 | 1-1 | 100.0 | 81-127 | 63.8 | 233 |
Latest Videos
Northwestern State Lady Demons vs. Lamar Cardinals: Game Highlights
Northwestern State Lady Demons vs. Lamar Cardinals: Game Highlights
Lamar Cardinals vs. SE Louisiana Lady Lions: Game Highlights
2025-26 Southland Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| McNeese | 21-1 | - | 29-6 |
| Lamar | 17-5 | 4 | 20-11 |
| Stephen F. Austin | 16-6 | 5 | 25-10 |
| UT Rio Grande Valley | 16-6 | 5 | 21-14 |
| Northwestern State | 14-8 | 7 | 18-14 |
| Incarnate Word | 11-11 | 10 | 13-17 |
| Nicholls | 10-12 | 11 | 15-16 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Houston Christian | 6-16 | 15 | 8-21 |
| Texas A&M-Corpus Christi | 5-17 | 16 | 6-23 |
| SE Louisiana | 4-18 | 17 | 5-24 |
| New Orleans | 3-19 | 18 | 3-27 |