FunmiAmode
- Kansas City Roos
- #10
- Forward
- ClassSenior
- Height1.83 m
- BirthplaceLondon, England
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 2/22 | vs | L | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 2/19 | vs | L | 16 | 4 | 10 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Sun 2/15 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 |
| Fri 2/13 | @ | L | 13 | 0 | 1 | 1 | 0 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Sun 2/8 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 2/6 | vs | L | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-4 | 25.0 | 3 |
| Fri 1/9 | @ | L | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 |
| Sun 1/4 | vs | L | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 |
| Thu 1/1 | vs | W | 13 | 3 | 3 | 0 | 1 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | 2 |
| Mon 12/29 | @ | L | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 12/21 | vsHSKL | W | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 12/18 | @ | L | 21 | 3 | 6 | 1 | 2 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 |
| Sun 12/14 | vs | L | 26 | 5 | 15 | 1 | 3 | 1 | 5 | 2-7 | 28.6 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Sun 12/7 | vs | L | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Big Sky-Summit Challenge | ||||||||||||||||
| Thu 12/4 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Big Sky-Summit Challenge | ||||||||||||||||
| Tue 11/18 | @ | L | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 11/13 | @ | L | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 11/9 | vs | W | 21 | 12 | 12 | 1 | 1 | 1 | 3 | 6-7 | 85.7 | 0-0 | 0.0 | 0-2 | 0.0 | 3 |
| Thu 11/6 | @ | L | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2025-26 Summit Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |