- ClassJunior
- Height1.83 m
- BirthplaceMattapoisett, MA
- StatusActive
Previous Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 27.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 40.0 | 0.0 | 0.0 | 1.0 |
| VS Ole Miss | 1 | 27.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 40.0 | 0.0 | 0.0 | 1.0 |
| Away | 3 | 15.0 | 2.0 | 1.3 | 0.0 | 1.0 | 0.0 | 1.7 | 37.5 | 0.0 | 0.0 | 1.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2024-25 |
| 2023-24 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15.5 | 2.3 | 1.8 | 0.0 | 1.0 | 0.0 | 2.0 | 36.4 | 0.0 | 25.0 | 1.3 |
| 22 | 12.5 | 2.0 | 1.5 | 0.5 | 0.3 | 0.0 | 1.1 | 29.3 | 25.8 | 33.3 | 1.1 |
| 29 | 11.6 | 1.5 | 1.6 | 0.6 | 0.4 | 0.1 | 1.2 | 21.9 | 25.9 | 40.0 | 1.6 |
Recent Games
Latest News