Stony Brook Seawolves @ Rutgers Scarlet Knights
Stony Brook Seawolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 21 | 8-20 | 2-8 | 3-4 | 10 | 0 | 0 | 1 | 1 | 6 | 4 | 3 |
| 8 | 4 | 1-3 | 0-0 | 2-4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
| 28 | 4 | 1-6 | 0-0 | 2-2 | 4 | 5 | 5 | 1 | 0 | 0 | 4 | 2 |
| 35 | 23 | 8-21 | 2-5 | 5-8 | 5 | 1 | 1 | 3 | 1 | 3 | 2 | 3 |
| 25 | 10 | 3-7 | 1-3 | 3-3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | 4 | 2-3 | 0-0 | 0-0 | 8 | 0 | 2 | 1 | 0 | 3 | 5 | 3 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 3 | 1-3 | 0-2 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
71 | 25-65 | 5-18 | 16-25 | 45 | 9 | 12 | 7 | 4 | 22 | 23 | 23 | |
38% | 28% | 64% |
Rutgers Scarlet Knights
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 4 | 0-4 | 0-2 | 4-4 | 4 | 0 | 4 | 0 | 2 | 0 | 4 | 4 |
| 36 | 16 | 5-9 | 1-3 | 5-8 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 3 |
| 22 | 6 | 2-4 | 0-0 | 2-2 | 6 | 1 | 4 | 0 | 0 | 1 | 5 | 1 |
| 31 | 11 | 5-11 | 1-4 | 0-1 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 4 |
| 40 | 9 | 3-12 | 3-8 | 0-0 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 8 | 2-3 | 2-2 | 2-2 | 4 | 3 | 1 | 3 | 1 | 1 | 3 | 4 |
54 | 17-47 | 7-19 | 13-17 | 30 | 8 | 19 | 7 | 6 | 7 | 23 | 19 | |
36% | 37% | 76% |
Game Information
Piscataway, NJ
Referee:Mark Berger
Referee:Ashlee Goode
Referee:Kristie Watkins-Day
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

Aliyah Boston excited to reunite with former Gamecocks in Indiana
Boston reacts to former South Carolina teammates Raven Johnson and Tyasha Harris joining the Fever, sharing why the reunion means so much.
15h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
3d

Women's NCAA basketball transfer rankings for 2026-27 season
Iowa-bound Dani Carnegie moves up to No. 4. Jada Williams, who is transferring to LSU, jumps to No. 6.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

