Eastern Kentucky Colonels @ Tennessee State Lady Tigers
Eastern Kentucky Colonels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 45 | 4 | 1-7 | 0-3 | 2-2 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 3 |
| 26 | 16 | 5-11 | 1-2 | 5-6 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 5 |
| 38 | 8 | 3-10 | 0-1 | 2-4 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 3 |
| 40 | 21 | 7-20 | 3-5 | 4-4 | 8 | 2 | 4 | 3 | 1 | 4 | 4 | 5 |
| 39 | 5 | 2-2 | 0-0 | 1-2 | 7 | 2 | 4 | 1 | 0 | 1 | 6 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 4 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
58 | 20-55 | 4-11 | 14-18 | 37 | 7 | 20 | 7 | 5 | 11 | 26 | 24 | |
36% | 36% | 78% |
Tennessee State Lady Tigers
starters |
bench |
Autumn HopsonA. Hopson #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 44 | 19 | 3-11 | 0-0 | 13-16 | 10 | 0 | 4 | 0 | 1 | 2 | 8 | 5 |
| 18 | 0 | 0-3 | 0-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 0 | 0-6 | 0-0 | 0-0 | 12 | 1 | 0 | 2 | 1 | 4 | 8 | 5 |
| 31 | 23 | 7-12 | 1-2 | 8-10 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 19-54 | 5-15 | 26-34 | 37 | 10 | 16 | 8 | 3 | 13 | 24 | 16 | |
35% | 33% | 76% |
Game Information
Nashville, TN
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |
Women's College Basketball News

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
2h

Five-star wing Trinity Jones commits to Maryland
Five-star wing Trinity Jones, the No. 11 prospect in the 2026 SC NEXT 100, has committed to Maryland after reopening her recruitment earlier this month.
5h

Kentucky AD Barnhart to forgo $1M retirement gig amid criticism
Kentucky athletic director Mitch Barnhart will forgo a $1 million retirement gig that had been widely criticized.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

