NinoNiederreiter
- #62
- Right Wing
- Winnipeg Jets
- HT/WT1.88 m, 98 kg
- Birthdate8/9/1992 (33)
- BirthplaceChur, SUI
- Draft Info2010: Rd 1, Pk 5 (NYI)
- StatusInjured Reserve
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| Boston Bruins |
| vs Buffalo Sabres |
| vs Detroit Red Wings |
| vs Florida Panthers |
| vs Montreal Canadiens |
| vs Ottawa Senators |
| vs Tampa Bay Lightning |
| vs Toronto Maple Leafs |
| vs Carolina Hurricanes |
| vs Colombus Blue Jackets |
| vs New Jersey Devils |
| vs New York Islanders |
| vs Philadelphia Flyers |
| vs Pittsburgh Penguins |
| vs Washington Capitals |
| vs Chicago Blackhawks |
| vs Colorado Avalanche |
| vs Dallas Stars |
| vs Minnesota Wild |
| vs Nashville Predators |
| vs St. Louis Blues |
| vs Anaheim Ducks |
| vs Calgary Flames |
| vs Edmonton Oilers |
| vs Los Angeles Kings |
| vs San Jose Sharks |
| vs Vancouver Canucks |
| vs Vegas Golden Knights |
| vs Seattle Kraken |
| vs Utah Hockey Club |
| Month |
| October |
| November |
| December |
| January |
| February |
| April |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 0 Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 61 | 8 | 11 | 19 | -7 | 18 | 83 | 42.9 | 1 | 4 | 0 | 0 | 2 | 13:46 | 44:12 |
| 31 | 2 | 6 | 8 | 0 | 10 | 52 | 33.3 | 0 | 3 | 0 | 0 | 1 | 13:56 | 54:13 |
| 30 | 6 | 5 | 11 | -7 | 8 | 31 | 50.0 | 1 | 1 | 0 | 0 | 1 | 13:32 | 36:55 |
| 7 | 1 | 2 | 3 | -2 | 0 | 10 | 50.0 | 1 | 0 | 0 | 0 | 0 | 14:48 | 34:32 |
| 54 | 7 | 9 | 16 | -5 | 18 | 73 | 40.0 | 0 | 4 | 0 | 0 | 2 | 13:38 | 46:01 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 0:00 |
| 2 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:46 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:34 | 0:00 |
| 2 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:01 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 0:00 |
| 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:32 | 14:32 |
| 2 | 0 | 0 | 0 | -3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:25 | 0:00 |
| 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:14 | 7:07 |
| 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16:30 | 16:30 |
| 2 | 1 | 1 | 2 | -1 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 14:50 | 14:50 |
| 2 | 0 | 1 | 1 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 26:40 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:40 | 0:00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:41 | 0:00 |
| 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:18 | 28:37 |
| 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:56 | 0:00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:14 | 0:00 |
| 4 | 1 | 0 | 1 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:35 | 54:22 |
| 2 | 3 | 1 | 4 | 2 | 0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 1 | 14:58 | 7:29 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:39 | 0:00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:38 | 0:00 |
| 3 | 0 | 1 | 1 | -1 | 6 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 14:34 | 43:42 |
| 3 | 0 | 0 | 0 | -3 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:08 | 0:00 |
| 3 | 0 | 1 | 1 | 1 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:51 | 38:34 |
| 2 | 0 | 1 | 1 | 0 | 2 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 15:04 | 30:41 |
| 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:18 | 7:09 |
| 2 | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:15 | 0:00 |
| 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:27 | 0:00 |
| 3 | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:25 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 11 | 3 | 5 | 8 | 2 | 6 | 20 | 100.0 | 1 | 3 | 0 | 0 | 1 | 14:28 | 19:54 |
| 13 | 3 | 4 | 7 | 1 | 2 | 19 | 50.0 | 0 | 1 | 0 | 0 | 0 | 14:21 | 26:39 |
| 14 | 0 | 0 | 0 | -7 | 0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:43 | 0:00 |
| 15 | 2 | 2 | 4 | 1 | 6 | 19 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14:17 | 53:34 |
| 2 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:16 | 0:00 |
| 6 | 0 | 0 | 0 | -3 | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:53 | 0:00 |
| 61 | 8 | 11 | 19 | -7 | 18 | 83 | 42.9 | 1 | 4 | 0 | 0 | 2 | 13:46 | 44:12 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 24 | 7 | 10 | 17 | 10 | 6 | 29 | 50.0 | 1 | 4 | 0 | 0 | 2 | 14:11 | 20:02 |
| 37 | 1 | 1 | 2 | -17 | 12 | 54 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13:25 | 249:34 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 9 | 1 | 2 | 3 | -2 | 6 | 8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 13:00 | 39:02 |
| 10 | 3 | 3 | 6 | 1 | 0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 1 | 13:57 | 23:16 |
| 5 | 0 | 0 | 0 | -2 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:03 | 0:00 |
| 12 | 0 | 2 | 2 | 1 | 8 | 17 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:13 | 85:21 |
| 7 | 0 | 2 | 2 | -3 | 4 | 13 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:23 | 46:53 |
| 13 | 4 | 1 | 5 | -1 | 0 | 19 | 66.7 | 0 | 1 | 0 | 0 | 1 | 13:52 | 36:04 |
| 5 | 0 | 1 | 1 | -1 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:36 | 73:01 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 25 | 3 | 5 | 8 | -5 | 0 | 36 | 0.0 | 1 | 1 | 0 | 0 | 1 | 14:02 | 43:51 |
| 36 | 5 | 6 | 11 | -2 | 18 | 47 | 60.0 | 0 | 3 | 0 | 0 | 1 | 13:35 | 44:27 |
| 13 | 1 | 0 | 1 | -2 | 0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:34 | 176:26 |
| 12 | 2 | 5 | 7 | -3 | 0 | 18 | 0.0 | 1 | 1 | 0 | 0 | 1 | 14:32 | 24:55 |
| 18 | 4 | 2 | 6 | -2 | 2 | 24 | 0.0 | 0 | 2 | 0 | 0 | 1 | 13:22 | 40:08 |
| 18 | 1 | 4 | 5 | 0 | 16 | 23 | 75.0 | 0 | 1 | 0 | 0 | 0 | 13:47 | 49:38 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 6 | 2 | 1 | 3 | -2 | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 26:44 |
| 40 | 5 | 6 | 11 | -7 | 14 | 51 | 50.0 | 1 | 3 | 0 | 0 | 1 | 13:54 | 50:34 |
| 12 | 1 | 4 | 5 | 0 | 0 | 16 | 50.0 | 0 | 1 | 0 | 0 | 1 | 13:50 | 33:12 |
| 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0:00 |
Latest Videos
Winnipeg Jets vs. New Jersey Devils: Game Highlights
Nino Niederreiter lights the lamp
Toronto Maple Leafs vs. Winnipeg Jets: Game Highlights